Most Recent Leander Homes For Sale
| View All Leander Homes For Sale | ||
|
1175 County Road 281, Leander, TX 78641 | $529,900 4 beds 3 baths |
|
1307 Mountain Springs Ln, Leander, TX 78641 | $120,000 3 beds 2 baths |
|
501 Clearcreek Dr, Leander, TX 78641 | $129,000 3 beds 2 baths |
Real Estate Resources |
Leander Apartments
There are 305 apartments found in and near the Leander area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings