Most Recent Leander Homes For Sale
| View All Leander Homes For Sale | ||
|
1118 Barclay Dr, Leander, TX 78641 | $155,000 3 beds, 2 baths |
|
307 Presidio Dr, Leander, TX 78641 | $159,000 4 beds, 3 baths |
|
Long Hollow Trl, Leander, TX 78641 | $92,953 2 baths |
Real Estate Resources |
Leander Apartments
There are 316 apartments found in and near the Leander area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/09/2010 | $1,230 | 4.250% | 1.500 | 4.400% | $530 |
| Greenlight Financial Services | 09/09/2010 | $1,212 | 4.125% | 2.250 | 4.339% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings